Secure and Easy Way of Gold Saving!
05-03-2010
DIT Pratik is awarded by Master Card!
09-02-2010
Single Use PIN is in Your Service
28-12-2009
05-03-2010
09-02-2010
28-12-2009
| Period | 1000 TL | 1000 USD | 1000 EUR |
| 1 Month | 7.29 | 3.11 | 2.75 |
| 3 Months | 22.74 | 9.48 | 8.47 |
| 6 Months | 51.68 | 20.31 | 18.11 |
| 1 Year | 131.20 | 47.01 | 41.82 |
| 1 Month Int. Pay. | 7.48 | 3.19 | 2.82 |
| 3 Month Int. Pay. | 23.87 | 9.96 | 8.89 |
| 6 Month Int. Pay. | 54.72 | 21.49 | 19.18 |
*Gross profits that are allocated to the accounts maturing on 10.03.2010.
| Period (%) | 1000 TL | 1000 USD | 1000 EUR |
| 1 Month | 8.87 | 3.78 | 3.35 |
| 3 Months | 9.22 | 3.85 | 3.43 |
| 6 Months | 10.48 | 4.12 | 3.67 |
| 1 Year | 13.12 | 4.70 | 4.18 |
| 1 Month Int. Pay. | 9.10 | 3.87 | 3.43 |
| 3 Month Int. Pay. | 9.68 | 4.04 | 3.61 |
| 6 Month Int. Pay. | 11.10 | 4.36 | 3.89 |
Annual gross profit sharing rates distributed to
accounts with maturity dated 10.03.2010.
*P.S. denotes profit sharing.
| Currency | Buy | Sell |
| USD | 1.49030 | 1.58570 |
| EURO | 2.03381 | 2.16400 |
| GOLD | 52.97986 | 56.51245 |
Exchange Rates are defined by Bank Asya & updated online real time at 10.03.2010 at 18:44