Online Banking Login
Online Banking Login
 
Quick Application
e-pos
Profit Shares Profit Rates FX Rates
  TL 1000 USD 1000 EUR 1000
1 Month 6.78 2.84 3.19
3 Months 19.66 8.46 8.82
6 Months 37.45 15.83 16.86
1 Year 85.96 36.48 40.22
1 M. Int. Pay. 7.26 3.08 3.46
3 M. Int. Pay. 21.07 9.17 9.56
6 M. Int. Pay. 40.13 17.15 18.27
*Gross profits that are allocated to the accounts maturing on 04.02.2012.
  TL 1000 USD 1000 EUR 1000
1 Month 7.98 3.34 3.76
3 Months 7.89 3.39 3.54
6 Months 7.59 3.21 3.42
1 Year 8.62 3.66 4.03
1 M. Int. Pay. 8.55 3.62 4.07
3 M. Int. Pay. 8.45 3.68 3.83
6 M. Int. Pay. 8.14 3.48 3.70
Annual gross profit share rates distributed to the accounts matured on 04.02.2012.
  Buy Sell
USD 1.70120 1.79970
EURO 2.22993 2.36141
GOLD 94.75829 100.42541
Exchange Rates are defined by Bank Asya & updated online real time at 04.02.2012 at 20:40. The final exchange rates are displayed on Online Banking.
  • Mobile Banking
  • Online Banking
  • Asya24 ATM/PIM
  • Alo Asya
  • SMS Banking
  • AsyaCard
  • Birinci Lig
  • Işık Sigorta
  • Kızılcahamam
  • TKBB