| Period | 1000 TL | 1000 USD | 1000 EUR |
| 1 Month | 10.85 | 3.89 | 3.40 |
| 3 Months | 34.35 | 12.04 | 10.82 |
| 6 Months | 76.58 | 26.29 | 24.41 |
| 1 Year | 178.15 | 55.48 | 51.85 |
| 1 Month Int. Pay. | 11.93 | 4.28 | 3.74 |
| Çınar Account | 184.29 | 57.40 | 53.64 |
Daily Gross Profit Rates, 03.07.2009
*P.S. denotes profit sharing.
| Period | 1 Month | 3 Months | 6 Months | 1 Year |
| TL (%) | 13.20 | 13.93 | 15.53 | 17.82 |
| USD (%) | 4.74 | 4.88 | 5.33 | 5.55 |
| EUR (%) | 4.14 | 4.39 | 4.95 | 5.19 |
Annual gross profit sharing rates distributed to
accounts with maturity dated 03.07.2009.
*P.S. denotes profit sharing.
| Currency | Buy | Sell |
| USD | 1.50140 | 1.59370 |
| EUR | 2.09881 | 2.22783 |
Exchange Rates are defined by Bank Asya & updated online real time at 03.07.2009 at 19:34