
Capital and Shareholder Structure
Bank Asya establishment capital consisted of TL 2 Million, and current paid-up capital is TL 900 Million.
This domestic capital is distributed among an ownership that consists of many shareholders (253), excluding publicly listed shareholders.
As of 30.June.2010
| Shareholder | Amount (TL) | Share (%) |
| Ortadoğu Tekstil Tic. San. A.Ş. | 37.992.480 | 4,22 |
| Osman Can Pehlivan | 29.076.000 | 3,23 |
| Forum İnşaat Dekorasyon Turizm San. ve Tic. A.Ş. | 22.565.059 | 2,51 |
| Birim Birleşik İnşaatçılık Mümessillik San. ve Tic. A.Ş. | 21.630.000 | 2,40 |
| Abdulkadir Konukoğlu | 20.088.000 | 2,23 |
| Others | 302.918.469 | 33,66 |
| Publicly Listed | 465.729.992 | 51,75 |
| TOTAL | 900.000.000 | 100,00 |









Section navigation loading...



















