
Capital and Shareholder Structure
Bank Asya establishment capital consisted of TL 2 Million, and current paid-up capital is TL 900 Million.
This domestic capital is distributed among an ownership that consists of many shareholders (249), excluding publicly listed shareholders.
As of 30.Sep.2011
| Shareholder | Amount (TL) | Share (%) |
| Ortadoğu Tekstil Tic. San. A.Ş. | 39.572.478 | 4,40 |
| Forum İnşaat Dekorasyon Turizm San. ve Tic. A.Ş. | 34.667.791 | 3,85 |
| Osman Can Pehlivan | 29.076.000 | 3,23 |
| Birim Birleşik İnşaatçılık Mümessillik San. ve Tic. A.Ş. | 21.630.000 | 2,40 |
| Abdulkadir Konukoğlu | 20.088.000 | 2,23 |
| Others | 279.123.769 | 31,02 |
| Publicly Listed | 475.841.962 | 52,87 |
| TOTAL | 900.000.000 | 100,00 |













Section navigation loading...

